碳結(jié)圓鋼規(guī)格、重量表[冶標(biāo)(YB)158-63 | ||||||
直 徑(mm) | 截面面積(cm2) | 理論重量 (kg/m) | 直徑(mm) | 截面面積(cm2) | 理論重量(kg/m) | |
5 | 0.1963 | 0.154 | 45 | 15.90 | 12.48 | |
5.6 | 0.2463 | 0.193 | 48 | 18.10 | 14.21 | |
6 | 0.2827 | 0.222 | 50 | 19.64 | 15.42 | |
6.3 | 0.3117 | 0.245 | 53 | 22.06 | 17.32 | |
7 | 0.3848 | 0.302 | 56 | 24.63 | 19.33 | |
8 | 0.5027 | 0.395 | 60 | 28.27 | 22.19 | |
9 | 0.6359 | 0.499 | 63 | 31.17 | 24.47 | |
10 | 0.7854 | 0.617 | 65 | 33.18 | 26.05 | |
11 | 0.9503 | 0.746 | 70 | 38.48 | 30.21 | |
12 | 1.131 | 0.888 | 75 | 44.18 | 34.68 | |
13 | 1.327 | 1.04 | 80 | 50.27 | 39.46 | |
14 | 1.539 | 1.21 | 85 | 56.75 | 44.55 | |
15 | 1.767 | 1.39 | 90 | 63.62 | 49.94 | |
16 | 2.011 | 1.58 | 95 | 70.88 | 55.64 | |
17 | 2.270 | 1.78 | 100 | 78.54 | 61.65 | |
18 | 2.545 | 2.00 | 105 | 86.59 | 67.97 | |
19 | 2.835 | 2.23 | 110 | 95.03 | 74.60 | |
20 | 3.142 | 2.47 | 120 | 113.10 | 88.78 | |
21 | 3.464 | 2.72 | 125 | 122.72 | 96.33 | |
22 | 3.801 | 2.98 | 130 | 132.73 | 104.20 | |
24 | 4.524 | 3.55 | 140 | 153.72 | 120.84 | |
25 | 4.909 | 3.85 | 150 | 176.72 | 138.72 | |
26 | 5.809 | 4.17 | 160 | 201.06 | 157.83 | |
28 | 6.158 | 4.83 | 170 | 226.98 | 178.18 | |
30 | 7.069 | 5.55 | 180 | 254.47 | 199.76 | |
32 | 8.042 | 6.31 | 190 | 283.53 | 222.57 | |
34 | 9.079 | 7.13 | 200 | 314.16 | 246.62 | |
36 | 10.18 | 7.99 | 210 | 346.36 | 271.89 | |
38 | 11.34 | 8.90 | 220 | 380.13 | 298.40 | |
40 | 12.57 | 9.87 | 240 | 452.39 | 355.13 | |
42 | 13.85 | 10.87 | 250 | 490.88 | 385.84 | |
注:圓鋼的長(zhǎng)度規(guī)定如下 | ||||||
A.通常長(zhǎng)度(非定尺的) | ||||||
普通鋼: | ||||||
直徑≤25mm ………………………………………………………………………… 長(zhǎng)5~10m | ||||||
直徑26~48mm …………………………………………………………………………長(zhǎng)4~9m | ||||||
直徑50~110mm ………………………………………………………………………長(zhǎng)4~8m | ||||||
直徑≥120mm ….……………………………………………………………………長(zhǎng)3~6m | ||||||
優(yōu)質(zhì)鋼: | ||||||
各種直徑 ………………………………………………………………………………長(zhǎng)2~6m | ||||||
B.定尺長(zhǎng)度(合同中確定) | ||||||
C.倍尺長(zhǎng)度(合同中確定) | ||||||
短尺圓鋼的交貨數(shù)量不得超過一批訂貨總量的10%。普通鋼短尺不短于2.5m,優(yōu)質(zhì)鋼短尺不短于1.5m |